To | Airport | Date | Time | Flight | Airline | Gate | Status |
---|---|---|---|---|---|---|---|
NEW YORK | JFK | 2023-03-21 | 10:13 | 1528 | ![]() | 4 | Not confirmed |
MONTREAL | YUL | 2023-03-21 | 11:30 | 415 | ![]() | 6 | Not confirmed |
HAMILTON | 2023-03-21 | 11:35 | 919 | ![]() | 5 | Not confirmed | |
TORONTO | YYZ | 2023-03-21 | 12:50 | 845 | ![]() | 4 | Not confirmed |
MIAMI | MIA | 2023-03-21 | 13:24 | 2975 | ![]() | 5 | Not confirmed |
QUEBEC | 2023-03-21 | 14:40 | 419 | ![]() | 7 | Not confirmed | |
TORONTO | YYZ | 2023-03-21 | 15:20 | 2507 | ![]() | 4 | Not confirmed |
MIAMI | MIA | 2023-03-21 | 15:25 | 2586 | ![]() | 5 | Not confirmed |
TORONTO | YYZ | 2023-03-21 | 20:05 | 411 | ![]() | 4 | Not confirmed |
OTTAWA | 2023-03-21 | 21:20 | 417 | ![]() | 5 | Not confirmed | |
HALIFAX | 2023-03-21 | 21:50 | 465 | ![]() | 6 | Not confirmed | |
OTTAWA | 2023-03-21 | 22:40 | 867 | ![]() | 4 | Not confirmed |
Airlines and Destinations